Below you will find some information about various journals to help you out with your Open Access Publishing assignment.
Journal | Cost Per Year | Submission Guidelines | Access at IC? |
---|---|---|---|
Journal of the American Chemical Society | $6,726 | Here | Yes |
Journal of Molecular Biology | $5,204 | Here | No |
Journal of Organic Chemistry | $4,550 | Here | Yes |
Journal of Physical Chemistry & Biophysics | $0 (Open Access) | Here | Yes |
Journal of Thermodynamics and Catalysis | $0 (Open Access) | Here | Yes |
Nature | $5,279 (Schewe price) | Here | Yes |
PLOS One | $0 (Open Access) | Here | Yes |
Proceedings of the National Academy of Sciences of the USA | $0 (Open Access 6 months) | Here | Yes |
Science | $1,597 (Schewe price) | Here | Yes |
You are welcome to contact us individually at:
Jaeda Calaway - Information Literacy Instructor and Student Research Support Specialist
217.245.3207
McKenna Jacquemet - Research Services and Information Literacy Librarian
217.245.3117
Bree Kirsch - Director of the Library
217.245.3573